1000 Level (First Year)
| Course Code | Course name | Unit value | Conditions |
|---|---|---|---|
| BUSN1001 | Business Reporting and Analysis | 6 | Incompatible with ENGN3211 Investment Decisions and Financial Systems |
| BUSN1002 | Accounting Processes and Systems | 6 | BUSN1001 Business Reporting and Analysis |
| BUSN1101 | Introduction to Commercial Law | 6 | Incompatible with ENGN4003 Engineering Law, LAWS1204 Contracts LAWS2101 Introductory Business law and LAWS2210 Commercial Law |
| COMP1100 | Introduction to Programming and Algorithms | 6 | You are not able to enrol in this course if you have completed COMP1130 |
| COMP1710 | Web Development and Design | 6 | |
| ECHI1006 | The Australian Economy: Past and Present | 6 | |
| ECON1100 | Economics 1 (H) | 6 | To enrol in this course you must have completed ECON1101 Microeconomics 1. |
| ECON1101 | Microeconomics 1 | 6 | |
| ECON1102 | Macroeconomics 1 | 6 | Completion of or concurrent enrolment in ECON1101Microeconomics 1. Incompatible with ECON1100 Economics 1(H) |
| EMET1001 | Foundations of Economic and Financial Models | 6 | Incompatible with STAT1006 and EMET7001 |
| ESEN1101 | Essential University English | 6 | Students must get approval from the ANU College of Business and Economics to enrol into this course. Only available in a student's first year of study. |
| FINM1001 | Foundations of Finance | 6 | Completion of or concurrent enrolment in STAT1008 Quantitative Research Methods, or STAT1003 Statistical Techniques |
| INFS1001 | Business Information Systems | 6 | |
| MATH1013 | Mathematics and Applications 1 | 6 | MATH1003, or a satisfactory result in ACT Specialist Mathematics major-minor or NSW HSC Mathematics Extension 1 or equivalent. Students with a good pass in ACT Specialist Mathematics major or NSW HSC Mathematics or equivalent, may be permitted to enrol. Incompatible with MATH1113 and MATH1115 |
| MATH1014 | Mathematics and Applications 2 | 6 | MATH1013 Mathematics and Applications 1 or MATH1115 Mathematics and Applications 1 Honours. Incompatible with MATH1116 |
| MATH1113 | Mathematical Foundations for Statistics | 6 | You are not able to enrol in this course if you have previously completed MATH1013 or MATH1115. |
| MATH1115 | Mathematics and Applications 1 Honours | 6 | You are not able to enrol in this course if you have previously completed MATH1013 or MATH1113. |
| MATH1116 | Mathematics and its Applications 2 Honours | 6 | A mark of 60 or more in MATH1021 or MATH1115 Mathematics and Applications 1 Honours. You are not able to enrol in this course if you have previously completed MATH1002, MATH1004, MATH1014, MATH1012, MATH1022 and ENG1222. |
| MGMT1003 | Management, People and Organisations | 6 | |
| STAT1003 | Statistical Techniques | 6 | Incompatible with STAT1008 Quantitative Research Methods |
| STAT1008 | Quantitative Research Methods | 6 | Incompatible with STAT1003 Statistical Techniques |
| STAT1031 | Introduction to Actuarial Studies | 6 |
2000 & 3000 Level (Later Years)
| Course code | Course name | Unit value | Conditions |
|---|---|---|---|
| ACST3001 | Special Topics in Actuarial Studies | 6 | You will need to contact the Rsch Sch of Finance, Actuarial Studies & App Stats to request a permission code to enrol in this course. |
| ACST4031 | Actuarial Control Cycle A1 | 6 | Enrolment in ACST4004 F/P Actuarial Studies IV Honours or Bachelor of Social Sciences (Honours in Actuarial Studies and Economics) |
| ACST4032 | Actuarial Control Cycle A2 | 6 | Enrolment in ACST4004 F/P Actuarial Studies IV Honours or Bachelor of Social Sciences (Honours in Actuarial Studies and Economics) |
| ACST4033 | Actuarial Control Cycle B | 6 | Enrolment in ACST4004 F/P Actuarial Studies IV Honours or Bachelor of Social Sciences (Honours in Actuarial Studies and Economics) |
| ANIP3005 | Australian National Internship B | 12 | You will need to contact the Australian National Internships Program to request a permission code to enrol in this course. |
| BUSI2022 | Dynamics of Business in the Americas | 6 | Completion of or concurrent enrolment in BUSI2025 |
| BUSI2023 | Dynamics of Asian Business | 6 | Completion of or concurrent enrolment in BUSI2025 |
| BUSI2024 | Dynamics of Business in the Middle East | 6 | Completion of or concurrent enrolment in BUSI2025 |
| BUSI2025 | International Business | 6 | |
| BUSI2027 | Development of Modern Business | 6 | ECON1101 Microeconomics 1, and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H) or ECON1001 or ECON1011. Incompatible with ECHI2010/ECHI2020 |
| BUSI2034 | Dynamics of European Business | 6 | |
| BUSI3020 | International Strategic Management | 6 | 72 units |
| BUSI3024 | International Marketing | 6 | Completion of or concurrent enrolment in BUSI2025 or MKTG2004 |
| BUSI3028 | Business in China | 72 units | |
| BUSI3029 | Cross-Cultural Management | 6 | 72 units |
| BUSI3030 | International Supply Chain Management | 6 | 48 units |
| BUSN2011 | Management Accounting | 6 | BUSN1002 Accounting Processes and Systems. |
| BUSN2015 | Company Accounting | 6 | BUSN1002 Accounting Processes and Systems. |
| BUSN2101 | Law of Business Entities | 6 | BUSN1101 Introduction to Commercial Law. Incompatible with LAWS2203 Corporations Law |
| BUSN2036 | Financial Statement Analysis | 6 | To enrol in this course you must have completed BUSN1001 and FINM1001. |
| BUSN3001 | Accounting Theory | 6 | BUSN2015 Company Accounting. |
| BUSN3002 | Auditing | 6 | Completed or Concurrent BUSN2101 Law of Business Entities or LAWS2203 Corporations Law and Completed BUSN2015 Company Accounting. |
| BUSN3003 | Advanced Management Accounting | 6 | BUSN2011 Management Accounting. |
| BUSN3006 | Public Sector Accounting | 6 | To enrol in this course you must have completed 96 units towards a degree. |
| BUSN3008 | Financial Reporting by Corporations | 6 | BUSN2015 Company Accounting. |
| BUSN3014 | Principles of Tax Law | 6 | BUSN1101 Introduction to Commercial Law. Incompatible withLAWS2221 Income Tax |
| BUSN3017 | Corporate Social Responsibility, Accountability and Reporting | 6 | 72 units. |
| BUSN3059 | Case Studies in Commerce | 6 | You will need to contact the Research School of Accounting & Business Info Syst to request a permission code to enrol in this course. |
| BUSN3060 | Special Topics in Commerce | 6 | You will need to contact the Research School of Accounting & Business Info Syst to request a permission code to enrol in this course. |
| CBEA3066 | Global Business Immersion | 6 | You will need to contact the Research School of Management to request a permission code to enrol in this course. |
| CBEA3070 | ANU College of Business and Economics Internship Project (UG) | 6 | You will need to contact the ANU College of Business and Economics to request a permission code to enrol in this course. |
| COMP2400 | Relational Databases | 6 | Assumed knowledge: COMP1100 or COMP1710 Tools for New Media and the Web or INFS1001 Business Information Systems or COMP1130 |
| COMP2410 | Networked Information Systems | 6 | To enrol in this course you must have completed 6 units of 1000 level COMP courses and 6 units of 1000 level MATH courses. |
| COMP3120 | Managing Software Development | 6 | COMP3110 or COMP2130 or INFS2024 Information Systems Analysis |
| COMP3410 | Information Technology in Electronic Commerce | 6 | COMP1100; 12 units of 2000-level IT courses, and 6 units of MATH/STAT courses |
| COMP3420 | Advanced Databases and Data Mining | 6 | To enrol in this course you must have completed COMP2400 and 6 units of 1000 level COMP courses and 6 units of 2000 level COMP courses; and 6 units of 1000 level MATH courses or 1000 level STAT courses. |
| ECON2900P ECON2901H | Development, Poverty and Famine (P) Development, Poverty and Famine (H) | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H). Incompatible with ECON2900 or ECON2901 |
| ECHI3008 ECHI2015 | History of Economic Thought (P) History of Economic Thought (H) | 6 6 | ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H), and completion or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P/H). |
| ECHI2006 ECHI2016 | The World Economy Since 1800 (P) The World Economy Since 1800 (H) | 6 6 | Completion or concurrent enrolment in ECON2101/ECON2111Microeconomics 2 (P or H) and ECON2102/ECON2112Macroeconomics 2 (P or H). Incompatible: ECHI2006 The World Economy Since 1800 (P) |
| ECHI2109 ECHI2119 | Asian Giants: India, China and Japan: alternative paths to prosperity (P) Asian Giants: India, China and Japan: alternative paths to prosperity (H) | 6 | ECON1101 Microeconomics 1 and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H) or 72 units. Incompatible with ECHI2119 Asian Giants (H) |
| ECON2008 | Japanese Economy and Economic Policy | 6 | Completion of or concurrent enrolment in ECON2101/2111Microeconomics 2 (P or H). Incompatible with ASHI2023Japanese Economic Development Since World War II |
| ECON2009 ECON2059 | Labour Economics and Industrial Relations (P) Labour Economics and Industrial Relations (H) | 6 6 | Completion of or concurrent enrolment in ECON2101/2111Microeconomics 2 (P or H). |
| ECON2013 | Behavioural Economics | 6 | 24 units |
| ECON2014 | Managerial Economics | 6 | ECON1101 Microeconomics 1 |
| ECON2015 | Optimisation Techniques for Economists | 6 | EMET1001 Foundations of Economic and Financial Models |
| ECON2016 | Economics II (H) | 6 | To enrol in this course, you must have completed ECON2101 Microeconomics 2 (P) |
| ECON2026 | Money and Banking | 6 | 24 units |
| ECON2101 ECON2111 | Microeconomics 2 (P) Microeconomics 2 (H) | 6 6 | ECON1101 Microeconomics 1, and ECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H) |
| ECON2102 ECON2112 | Macroeconomics 2 (P) Macroeconomics 2 (H) | 6 6 | ECON1101 Microeconomics 1, andECON1102 Macroeconomics 1 or ECON1100 Economics 1 (H) |
| ECON2120 ECON2139 | Law and Economics (P) Law and Economics (H) | 6 6 | Completion of or concurrent enrolment in ECON1101 Microeconomics 1 or ECON1100 Economics 1 (H) |
| ECON2125 | Mathematics for Economists A | 6 | ECON1101 Microeconomics 1, and ECON1102Macroeconomics 1 or ECON1100 Economics 1 (H). andECON2015 Optimisation Techniques for Economists or 70% or better in EMET1001 Foundations of Economic and Financial Models |
| ECON2127 | Mathematics for Economists B | 6 | ECON2125 Mathematics for Economists A or ECON2015/6015 Optimisation Techniques for Economists |
| ECON2128 ECON2129 | Resource and Environmental Economics (P) Resource and Environmental Economics (H) | 6 6 | Completion of or concurrent enrolment in ECON2101/2111Microeconomics 2 (P or H) |
| ECON2131 ECON2132 | Public Sector Economics (P) Public Sector Economics (H) | 6 6 | Completion of or concurrent enrolment in ECON2101/ECON2111 Microeconomics 2 (P or H) |
| ECON2133 | Cost-benefit Analysis | 6 | Completion of ECON2101/ECON2111 Microeconomics 2 (P or H) |
| ECON2141 | Strategic Thinking: An Introduction to Game Theory | 6 | 24 units |
| ECON3004 | Health Economics | 6 | Completion of or concurrent enrolment in ECON2101/2111 Microeconomics 2 (P or H) |
| ECON3006 | Financial Economics (P) | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H). Incompatible with ECON3016 Financial Economics (H) |
| ECON3009 ECON3019 | South East Asian Economic Policy and Development (P) South East Asian Economic Policy and Development (H) | 6 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) andECON2102/ECON2112 Macroeconomics 2 (P or H) |
| ECON3016 | Financial Economics (H) | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) |
| ECON3020 | Special Topics in Economics | 6 | ECON2101 or ECON2111 and either ECON2102 or ECON2112. You will need to contact the Research School of Economics to request a permission code to enrol in this course. |
| ECON3023 | Economic Policy Issues | 6 | ECON2101 or ECON2111 and either ECON2102 or ECON2112. |
| ECON3053 | Political Economy of Macroeconomic Policy | 6 | ECON2102/ECON2112 Macroeconomics 2 [(P) or (H)] and completion of or concurrent enrolment in ECON2141/ECON2142 Strategic Thinking: An Introduction to Game Theory |
| ECON3054 | Modelling the Open Economy | 6 | ECON2101/ECON2111 Microeconomics 2 [(P) or (H)] |
| ECON3055 ECON3155 | Competition Policy and the Economics of Regulation (P) Competition Policy and the Economics of Regulation (H) | 6 | To enrol in this course you must have completed ECON2101/ECON2102 Microeconomics 2 or ECON2141 Strategic Thinking: An Introduction to Game Theory |
| ECON3057 ECON3157 | Industrial Organisation (P) Industrial Organisation (H) | 6 6 | Completion of or concurrent enrolment in ECON2141 or ECON2142 and ECON2014 or ECON2101 or ECON2111 |
| ECON3100 | Economics 3 (H) | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) andECON2102/ECON2112 Macroeconomics 2 (P or H) |
| ECON3101 | Microeconomics 3 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) |
| ECON3102 | Macroeconomics 3 | 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) andECON2102/ECON2112 Macroeconomics 2 (P or H) |
| ECON3103 ECON3013 | International Economics (P) International Economics (H) | 6 6 | ECON2101/ECON2111 Microeconomics 2 (P or H) and ECON2102/ECON2112 Macroeconomics 2 (P or H) |
| ECON3121 | Mathematical Economics | 6 | ECON2125 Mathematics for Economists A andECON2101/2111 Microeconomics 2 (P or H) |
| EMET2007 | Econometrics I: Econometric Methods | 6 | Completion of or concurrent enrolment in ECON1101Microeconomics 1, and completion of EMET1001 Foundations of Economic and Financial Models and STAT1008 Quantitative Research Methods, or STAT2001 Introductory Mathematical Statistics. |
| EMET2008 | Econometrics II: Econometric Modelling | 6 | EMET2007 Econometrics I: Econometric Methods or STAT2008Regression Modelling, and ECON1101 Microeconomics 1 |
| EMET3006 | Applied Micro-Econometrics | 6 | EMET2007 Econometrics I: Econometric Methods |
| EMET3007 | Business and Economic Forecasting | 6 | EMET2007 Econometrics I: Econometric Methods or STAT2008Regression Modelling |
| EMET3008 | Applied Macro and Financial Econometrics | 6 | EMET2007 Econometrics I: Econometric Methods |
| EMET3011 | Econometrics III: Advanced Econometric Methods | 6 | EMET2008 Econometrics II: Econometric Modelling |
| ENGN3221 | Engineering Management | 6 | ENGN2226 or ENGN3211 or BUSN1001 |
| ENVS2011 | Human Ecology | 6 | Any 2 first year courses from ANTH, ARCH, BIOL, SOCY, SRES or ENVS courses, or with the approval of the course coordinator. |
| ENVS2013 | Society and Environmental Change | 6 | 48 units. Incompatible with SRES2013 or ENVS2013 |
| ENVS3001 | Climate Change Science & Policy Field School | 6 | Completion of ENVS3020 Climate Change Science & Policy at Distinction level or higher. You will need to contact the Fenner School of Environment and Society to request a permission code to enrol in this course |
| ENVS3020 | Climate Change Science & Policy | 6 | 72 units. Incompatible with SRES2002 |
| ENVS3021 | Human Futures | 6 | 72 units towards a degree, including ENVS2011. Incompatible with SRES3021 |
| ENVS3028 | Environmental Policy | 6 | 96 units. Incompatible with SRES3028 |
| FINM2001 | Corporate Finance | 6 | FINM1001 Foundations of Finance and STAT1008 Quantitative Research Methods |
| FINM2002 | Derivatives | 6 | FINM1001 Foundations of Finance and STAT1008 Quantitative Research Methods |
| FINM2003 | Investments | 6 | FINM1001 Foundations of Finance and STAT1008 Quantitative Research Methods. |
| FINM3002 | International Financial Management | 6 | FINM2001 Corporate Finance. Incompatible with COMM3005 |
| FINM3003 | Continuous Time Finance | 6 | FINM2002 Derivatives and STAT3004 Stochastic Modelling |
| FINM3004 | Special Topics in Finance | 6 | You will need to contact the Rsch Sch of Finance, Actuarial Studies & App Stats to request a permission code to enrol in this course. |
| FINM3005 | Corporate Valuation | 6 | FINM2001 Corporate Finance |
| FINM3006 | Financial Intermediation and Debt Markets | 6 | FINM1001 Foundations of Finance, FINM2003 Investments and FINM2002 Derivatives |
| FINM3007 | Advanced Derivatives Pricing and Applications | 6 | FINM3003 Continuous Time Finance. Incompatible with MATH3015 |
| FINM3008 | Applied Portfolio Construction | 6 | To enrol in this course you must have completed FINM2001 and FINM2003 Investments |
| INFS2005 | Accounting Information Systems | 6 | INFS1001 Business Information Systems or BUSN1001 Business Reporting and Analysis |
| INFS2024 | Information Systems Analysis | 6 | INFS1001 Business Information Systems or COMP1100Introduction to Programming and Algorithms or COMP2720Tools for New Media. |
| INFS3002 | Enterprise Systems In Business | 6 | Assumed Knowledge: To the level of INFS1001 Business Information Systems |
| INFS3024 | Information Systems Management | 6 | INFS2024 Information Systems Analysis or COMP2400Relational Databases |
| INFS3059 | Project Management and Information Systems | 6 | INFS2024 Information Systems Analysis and COMP2400Relational Databases or INFS3024 Information Systems Management |
| LAWS3103 | Law and the Environment | 6 | Students must be enrolled in a non Law program |
| MATH3511 | Scientific Computing | 6 | MATH1116 or MATH2305 or MATH2405 or MATH2320. Incompatible with MATH2501 |
| MGMT2001 | Corporate Sustainability | 6 | 24 units |
| MGMT2002 | Employment Relations | 6 | 48 units |
| MGMT2003 | Business Decision Making | 6 | |
| MGMT2004 | Negotiation | 6 | |
| MGMT2005 | Career Planning and Management | 6 | |
| MGMT2006 | Personal Leadership | 6 | To enrol in this course you must have successfully completed 24 units towards a degree. |
| MGMT2007 | Organisational Behaviour | 6 | |
| MGMT2030 | Human Resource Management and Strategy | 6 | |
| MGMT2035 | Managing Organisational Change | 6 | |
| MGMT2100 | Communication for Business | 6 | Incompatible with MGMT1001 Business Communication Skills |
| MGMT3002 | Techniques for Business Project Management | 6 | To enrol in this course you must have completed 72 units. |
| MGMT3015 | Corporate Strategy | 6 | 48 units. Incompatible with COMM3015 |
| MGMT3016 | Business Ethics | 6 | 72 units. Incompatible with COMM3016 |
| MGMT3021 | Leadership | 6 | 72 units |
| MGMT3025 | International Human Resource Management | 6 | BUSI2025 or MGMT2030 Human Resource Management and Strategy. Incompatible with BUSN3025 International Human Resource Management. |
| MGMT3027 | Entrepreneurship and Innovation | 6 | To enrol in this course you must be studying a Bachelor of Advanced Computing or completed a minimum of 72 units towards a degree. |
| MGMT3101 | Business and the Natural Environment | 6 | MGMT2001 Corporate Sustainability |
| MGMT3102 | Business and its Social Stakeholders | 6 | MGMT2001 Corporate Sustainability or you must have completed 48 units of courses |
| MKTG2001 | Marketing Research | 6 | completion of a STAT course |
| MKTG2002 | Sustainable Marketing | 6 | 48 units |
| MKTG2003 | Marketing for Financial Services | 6 | completion of a STAT course |
| MKTG2004 | Marketing | 6 | |
| MKTG2031 | Consumer Behaviour | 6 | |
| MKTG2032 | E-Marketing | 6 | To enrol in this course you must have completed or concurrent enrolment in MKTG2004 |
| MKTG2033 | Advertising | 6 | To enrol in this course you must have completed or concurrent enrolment in MKTG2004 |
| MKTG3023 | Strategic Marketing | 6 | To enrol in this course you must have completed MKTG2004 and another 6 units of MKTG course |
| MKTG3024 | Social Marketing | 6 | To enrol in this course you must have completed MKTG2004 and MKTG2031 |
| PHIL2114 | Sustainability, System and Agency | 6 | 12 units of first year Philosophy or with permission of the convenor. |
| POLS2011 | Development and Change | 6 | To enrol in this course you must have completed 12 units of 1000 level ANU courses; or permission of the convenor |
| STAT2001 | Introductory Mathematical Statistics | 6 | MATH1116 Mathematics and Applications 2 (H) or MATH1014 Mathematics and Applications 2 or MATH1113 Mathematical Foundations for Statistics, and either STAT1003 Statistical Techniques or STAT1008 Quantitative Research Methods |
| STAT2003 | Statistical Marketing Research Methods | 6 | MKTG2001 Marketing Research, and either STAT1008Quantitative Research Methods or STAT1003 Statistical Techniques |
| STAT2008 | Regression Modelling | 6 | STAT1008 Quantitative Research Methods or STAT1003Statistical Techniques |
| STAT2032 | Financial Mathematics | 6 | STAT1008 Quantitative Research Methods or STAT1003 Statistical Techniques |
| STAT3004 | Stochastic Modelling | 6 | STAT2001 Introductory Mathematical Statistics |
| STAT3005 | Advanced Marketing Research Methods | 6 | To enrol in this course you must have completed STAT2008 Regression Modelling |
| STAT3006 | Advanced Stochastic Processes | 6 | STAT3004 Stochastic Modelling and MATH3029 Probability Models and Applications |
| STAT3008 | Applied Statistics | 6 | STAT1008 Quantitative Research Methods or STAT1003Statistical Techniques |
| STAT3011 | Graphical Data Analysis | 6 | STAT1008 Quantitative Research Methods or STAT1003Statistical Techniques To enrol in this course you must have completed, STAT1003 or STAT1008 or STAT2001. |
| STAT3012 | Design of Experiments and Surveys | 6 | STAT2001 Introductory Mathematical Statistics or STAT2008Regression Modelling |
| STAT3013 | Statistical Inference | 6 | STAT2001 Introductory Mathematical Statistics. |
| STAT3014 | Managerial Decision Analysis | 6 | STAT1003 Statistical Techniques or STAT1008 Quantitative Research Methods or STAT2001 Introductory Statistics |
| STAT3015 | Generalised Linear Modelling | 6 | STAT2008 Regression Modelling. |
| STAT3017 | Big Data Statistics | 6 | STAT2001 Introductory Mathematical Statistics and STAT2008 Regression Modelling and STAT3004 Stochastic Modelling. |
| STAT3032 | Survival Models | 6 | STAT2001 Introductory Mathematical Statistics |
| STAT3035 | Risk Theory | 6 | STAT3004 Stochastic Modelling. |
| STAT3036 | Credibility Theory | 6 | STAT2001 Introductory Mathematical Statistics |
| STAT3037 | Life Contingencies | 6 | STAT2001 Introductory Mathematical Statistics andSTAT2032 Financial Mathematics |
| STAT3038 | Actuarial Techniques | 6 | To enrol in this course you must have completed STAT2032 and completed or concurrently enrolled in STAT3004, STAT3036 and STAT3037. |
| STAT3039 | Special Topics in Statistics | 6 | You will need to contact the Rsch Sch of Finance, Actuarial Studies & App Stats to request a permission code to enrol in this course. |
| STAT3056 | Advanced Mathematical Statistics | 6 | STAT3013 Statistical Inference |
| VCUG2001 | Creating Knowledge | 6 | You will need to contact the Research School of Engineering to request a permission code to enrol in this course. |
| VCUG2002 | Leadership and Influence in a Complex World | 6 | 48 units |
| VCUG3001 | Unravelling Complexity | 6 | You will need to contact the Research School of Engineering to request a permission code to enrol in this course. |
4000 Level (Honours Level)
| Course code (Semester) | Course name | Unit value (Semester) | Conditions |
|---|---|---|---|
| ACCT4004F | Accounting IV (H) Full-time Semester | 24 | Head of School approval |
| ACCT4004P | Accounting IV (H) Part-time Semester | 12 | Head of School approval |
| ACST4004F | Actuarial Studies IV (H) Full-time Semester | 24 | Head of School approval; mid-year entry not possible |
| ACST4004P | Actuarial Studies IV (H) Part-time Semester | 12 | Head of School approval; mid-year entry not possible |
| COMM4004F | Commerce IV (H) Full-time Semester | 24 | Head of School approval |
| COMM4004P | Commerce IV (H) Part-time Semester | 12 | Head of School approval |
| ECHI4004F | Economic History IV (H) Full-time Semester | 24 | Head of School approval |
| ECHI4004P | Economic History IV (H) Part-time Semester | 12 | Head of School approval |
| ECON4004F | Economics IV (H) Full-time Semester | 24 | Head of School approval |
| ECON4004P | Economics IV (H) Part-time Semester | 12 | Head of School approval |
| ECON4006F | Economics/Econometrics IV (H) Full-time Semester | 24 | Head of School approval |
| ECON4006P | Economics/Econometrics IV (H) Part-time Semester | 12 | Head of School approval |
| ECON4021F | Applied Economics IV (H) Full-time Semester | 24 | Head of School approval |
| ECON4021P | Applied Economics IV (H) Part-time Semester | 12 | Head of School approval |
| ECON4480 | Advanced Behavioural Economics | 6 | Head of School Approval |
| FINM4004F | Finance IV (H) Full-time Semester | 24 | Head of School approval |
| FINM4004P | Finance IV (H) Part-time Semester | 12 | Head of School approval |
| MMIB4004F | Business IV (H) Full-time Semester | 24 | Head of School approval |
| MMIB4004P | Business IV (H) Part-time Semester | 12 | Head of School approval |
| STAT4004F | Statistics IV (H) Full-time Semester | 24 | Head of School approval |
| STAT4004P | Statistics IV (H) Part-time Semester | 12 | Head of School approval |
or Bachelor of Social Sciences (Honours in Actuarial Studies and Economics)
